![]() Over 800,000 CPUs Benchmarked |
|
CPU ListBelow is an alphabetical list of all CPU types that appear in the charts. Clicking on a specific processor name will take you to the chart it appears in and will highlight it for you. |
Single CPU Systems Last Updated: 22nd of November 2017
CPU Name |
Price1 |
CPU Mark |
CPU Value2 |
Single Thread Mark |
Single Thread Value3 |
TDP (W) |
Power Perf.4 |
Test Date5 |
Socket |
Category |
---|---|---|---|---|---|---|---|---|---|---|
686 Gen | NA | 288 | NA | NA | NA | NA | NA | Feb 2009 | NA | Unknown |
AMD A10 Micro-6700T APU | NA | 1890 | NA | 761 | NA | 5 | 378 | May 2015 | FT3b | Laptop |
AMD A10 PRO-7350B APU | NA | 3244 | NA | 1043 | NA | 19 | 170 | Jun 2014 | FP3 | Laptop |
AMD A10 PRO-7800B APU | NA | 5409 | NA | 1609 | NA | 65 | 83 | Oct 2014 | FM2+ | Desktop |
AMD A10 PRO-7850B APU | NA | 5480 | NA | 1531 | NA | 95 | 57 | Nov 2014 | FM2+ | Desktop |
AMD A10-4600M APU | NA | 3112 | NA | 1003 | NA | 35 | 88 | Apr 2012 | FS1r2 | Laptop |
AMD A10-4655M APU | NA | 2583 | NA | 851 | NA | 25 | 103 | Jul 2012 | FP2 | Laptop |
AMD A10-4657M APU | NA | 2906 | NA | 887 | NA | 35 | 83 | May 2013 | FP2 | Laptop |
AMD A10-5700 APU | $514.70* | 4206 | 8.17 | 1359 | 2.64 | 65 | 64 | Jun 2012 | FM2 | Desktop |
AMD A10-5745M APU | NA | 2763 | NA | 919 | NA | 25 | 110 | Jul 2013 | FP2 | Laptop |
AMD A10-5750M APU | NA | 3341 | NA | 1110 | NA | 35 | 95 | May 2013 | FS1r2 | Laptop |
AMD A10-5757M APU | NA | 3086 | NA | 1066 | NA | 35 | 88 | Jul 2013 | FP2 | Laptop |
AMD A10-5800B APU | NA | 4575 | NA | 1519 | NA | 100 | 45 | Jul 2013 | FM2 | Desktop |
AMD A10-5800K APU | $125.99* | 4638 | 36.81 | 1459 | 11.59 | 100 | 46 | Oct 2012 | FM2 | Desktop |
AMD A10-6700 APU | $149.99* | 4601 | 30.68 | 1522 | 10.15 | 65 | 70 | Jun 2013 | FM2 | Desktop |
AMD A10-6700T APU | $139.03 | 3702 | 26.63 | 1192 | 8.58 | 45 | 82 | Jun 2014 | FM2 | Desktop |
AMD A10-6790K APU | $206.82* | 4694 | 22.70 | 1479 | 7.16 | 100 | 46 | Dec 2013 | FM2 | Desktop |
AMD A10-6800B APU | NA | 4999 | NA | 1630 | NA | 100 | 49 | Feb 2014 | FM2 | Desktop |
AMD A10-6800K APU | $205.76* | 4878 | 23.71 | 1538 | 7.48 | 100 | 48 | Jun 2013 | FM2 | Desktop |
AMD A10-7300 APU | NA | 2917 | NA | 973 | NA | 19 | 153 | Jul 2014 | FP3 | Laptop |
AMD A10-7400P | NA | 3621 | NA | 1116 | NA | 35 | 103 | Dec 2014 | FP3 | Laptop |
AMD A10-7700K APU | $153.89 | 5145 | 33.43 | 1496 | 9.73 | 95 | 54 | Jan 2014 | FM2+ | Desktop |
AMD A10-7800 APU | $104.99* | 5013 | 47.75 | 1533 | 14.60 | 65 | 77 | Jun 2014 | FM2+ | Desktop |
AMD A10-7850K APU | $190.53 | 5491 | 28.82 | 1571 | 8.25 | 95 | 57 | Jan 2014 | FM2+ | Desktop |
AMD A10-7860K | $97.64 | 5134 | 52.59 | 1581 | 16.19 | 65 | 78 | Mar 2016 | FM2+ | Desktop |
AMD A10-7870K | $173.89* | 5486 | 31.55 | 1555 | 8.95 | 95 | 57 | Jun 2015 | FM2+ | Desktop |
AMD A10-7890K | $182.07* | 5741 | 31.53 | 1713 | 9.41 | 95 | 60 | Apr 2016 | FM2+ | Desktop |
AMD A10-8700P | NA | 3460 | NA | 1213 | NA | 35 | 98 | Jul 2015 | FP4 | Laptop |
AMD A10-8750 | NA | 5156 | NA | 1637 | NA | 65 | 79 | Sep 2015 | FM2+ | Desktop |
AMD A10-8850 | NA | 5613 | NA | 1736 | NA | NA | NA | May 2016 | NA | Desktop |
AMD A10-9600P | NA | 3806 | NA | 1303 | NA | 15 | 253 | Jun 2016 | FP4 | Laptop |
AMD A10-9620P | NA | 3883 | NA | 1393 | NA | 15 | 258 | Aug 2017 | NA | Laptop |
AMD A10-9630P | NA | 4441 | NA | 1451 | NA | 35 | 126 | Aug 2016 | FP4 | Laptop |
AMD A10-9700 | $89.99 | 5512 | 61.26 | 1759 | 19.55 | 65 | 84 | Dec 2016 | AM4 | Desktop |
AMD A12-9700P | NA | 3797 | NA | 1334 | NA | 15 | 253 | Aug 2016 | FP4 | Laptop |
AMD A12-9720P | NA | 4093 | NA | 1446 | NA | 15 | 272 | Jul 2017 | FP4 | Laptop |
AMD A12-9730P | NA | 4258 | NA | 1604 | NA | 35 | 121 | Jul 2017 | FP4 | Laptop |
AMD A12-9800 | $109.99 | 5659 | 51.46 | 1855 | 16.87 | 65 | 87 | Oct 2016 | AM4 | Desktop |
AMD A12-9800E | $109.99 | 5365 | 48.78 | 1771 | 16.10 | 35 | 153 | Sep 2017 | AM4 | Desktop |
AMD A4 Micro-6400T APU | NA | 1544 | NA | 585 | NA | 4.5 | 343 | Nov 2014 | FT3b | Laptop |
AMD A4 PRO-3340B | NA | 2402 | NA | 872 | NA | 25 | 96 | Nov 2015 | BGA769 (FT3) | Laptop |
AMD A4 PRO-7300B APU | NA | 2342 | NA | 1445 | NA | 65 | 36 | Dec 2014 | NA | Desktop |
AMD A4 PRO-7350B | NA | 2794 | NA | 1386 | NA | 65 | 42 | Dec 2014 | FM2+ | Desktop |
AMD A4-1200 APU | NA | 640 | NA | 371 | NA | 3.9 | 164 | Oct 2013 | FT3 | Laptop |
AMD A4-1250 APU | NA | 610 | NA | 358 | NA | 8 | 76 | Jul 2013 | FT3 | Laptop |
AMD A4-3300 APU | $21.11 | 1510 | 71.54 | 841 | 39.84 | 65 | 23 | Nov 2011 | FM1 | Desktop |
AMD A4-3300M APU | $29.99* | 1182 | 39.44 | 624 | 20.83 | 65 | 18 | Jul 2011 | FM1 | Laptop |
AMD A4-3305M APU | $30.00* | 1223 | 40.78 | 678 | 22.62 | 35 | 34 | Feb 2012 | FS1 | Laptop |
AMD A4-3310MX APU | NA | 1299 | NA | 697 | NA | 45 | 28 | Oct 2011 | FS1 | Laptop |
AMD A4-3320M APU | $31.00* | 1247 | 40.24 | 654 | 21.13 | 35 | 35 | Mar 2012 | FS1 | Laptop |
AMD A4-3330MX APU | NA | 1217 | NA | 677 | NA | 45 | 27 | Mar 2013 | FS1 uPGA | Laptop |
AMD A4-3400 APU | $54.76 | 1597 | 29.17 | 903 | 16.50 | 65 | 24 | Sep 2011 | FM1 | Desktop |
AMD A4-3420 APU | NA | 1677 | NA | 928 | NA | 65 | 25 | Jan 2012 | FM1 | Desktop |
AMD A4-4000 APU | $42.00 | 1810 | 43.10 | 1121 | 26.70 | 65 | 27 | May 2013 | FM2 | Desktop |
AMD A4-4020 APU | $51.83 | 1886 | 36.39 | 1170 | 22.58 | 65 | 29 | Jul 2014 | FM2 | Desktop |
AMD A4-4300M APU | $39.86* | 1613 | 40.48 | 991 | 24.87 | 35 | 46 | May 2012 | FS1 | Laptop |
AMD A4-4355M APU | NA | 1163 | NA | 689 | NA | 17 | 68 | Dec 2012 | FP2 | Laptop |
AMD A4-5000 APU | NA | 1903 | NA | 585 | NA | 15 | 126 | Aug 2013 | FT3 | Laptop |
AMD A4-5050 APU | NA | 2180 | NA | 622 | NA | 13.5 | 161 | May 2017 | FT3 | Laptop |
AMD A4-5100 APU | NA | 2082 | NA | 618 | NA | 15 | 138 | Jul 2015 | FT3 | Laptop |
AMD A4-5150M APU | NA | 1820 | NA | 1077 | NA | 35 | 52 | Jul 2013 | FS1r2 | Laptop |
AMD A4-5300 APU | $47.84 | 1999 | 41.81 | 1251 | 26.17 | 65 | 30 | Oct 2012 | FM2 | Desktop |
AMD A4-5300B APU | $38.00* | 2058 | 54.17 | 1292 | 34.01 | 65 | 31 | Dec 2012 | FM2 | Desktop |
AMD A4-6210 APU | NA | 2141 | NA | 691 | NA | 15 | 142 | Jul 2014 | FT3b | Laptop |
AMD A4-6250J APU | NA | 2556 | NA | 786 | NA | 25 | 102 | Dec 2014 | NA | Unknown |
AMD A4-6300 APU | $51.80 | 2225 | 42.97 | 1366 | 26.38 | 65 | 34 | Nov 2013 | FM2 | Desktop |
AMD A4-6300B APU | $100.00* | 2098 | 20.98 | 1396 | 13.97 | 65 | 32 | Dec 2013 | NA | Desktop |
AMD A4-6320 APU | $54.90* | 2322 | 42.31 | 1427 | 26.00 | 65 | 35 | Apr 2014 | FM2 | Desktop |
AMD A4-7210 APU | NA | 2512 | NA | 836 | NA | 25 | 100 | Jul 2015 | BGA | Laptop |
AMD A4-7300 APU | $50.19 | 2280 | 45.45 | 1383 | 27.57 | 65 | 35 | Sep 2014 | FM2 | Desktop |
AMD A4-9120 | NA | 1677 | NA | 1134 | NA | 15 | 111 | Sep 2017 | BGA | Laptop |
AMD A6 Micro-6500T APU | NA | 1834 | NA | 699 | NA | NA | NA | Jan 2016 | NA | Laptop |
AMD A6 PRO-7050B APU | NA | 1544 | NA | 829 | NA | 17 | 90 | Sep 2014 | FP3 | Laptop |
AMD A6 PRO-7400B | NA | 2721 | NA | 1615 | NA | 65 | 41 | Dec 2014 | FM2+ | Desktop |
AMD A6-1450 APU | NA | 1524 | NA | 502 | NA | 8 | 190 | May 2013 | FT3 | Laptop |
AMD A6-3400M APU | $34.96* | 1896 | 54.25 | 538 | 15.41 | 35 | 54 | Jun 2011 | FS1 | Laptop |
AMD A6-3410MX APU | $29.99* | 2062 | 68.79 | 589 | 19.66 | 45 | 45 | Jul 2011 | FS1 | Laptop |
AMD A6-3420M APU | NA | 2016 | NA | 592 | NA | 35 | 57 | Jan 2012 | FS1 | Laptop |
AMD A6-3430MX APU | NA | 2225 | NA | 652 | NA | 45 | 49 | Feb 2012 | FS1 | Laptop |
AMD A6-3500 APU | $39.99* | 2006 | 50.16 | 748 | 18.71 | 65 | 30 | Sep 2011 | FM1 | Desktop |
AMD A6-3600 APU | $149.99* | 2711 | 18.08 | 757 | 5.05 | 65 | 41 | Nov 2011 | FM1 | Desktop |
AMD A6-3620 APU | $59.99* | 2822 | 47.04 | 789 | 13.15 | 65 | 43 | Feb 2012 | FM1 | Desktop |
AMD A6-3650 APU | $79.50* | 3163 | 39.79 | 902 | 11.35 | 100 | 31 | Jul 2011 | FM1 | Desktop |
AMD A6-3670 APU | $169.82 | 3202 | 18.86 | 937 | 5.52 | 100 | 32 | Jan 2012 | FM1 | Desktop |
AMD A6-4400M APU | $39.86* | 1627 | 40.83 | 991 | 24.88 | 35 | 46 | Apr 2012 | FS1r2 | Laptop |
AMD A6-4455M APU | NA | 1279 | NA | 762 | NA | 17 | 75 | Jul 2012 | FP2 | Laptop |
AMD A6-5200 APU | NA | 2409 | NA | 777 | NA | 25 | 96 | Jul 2013 | FT3 | Laptop |
AMD A6-5345M APU | NA | 1481 | NA | 868 | NA | 17 | 87 | Apr 2014 | FP2 | Laptop |
AMD A6-5350M APU | $59.95* | 1911 | 31.88 | 1159 | 19.33 | 35 | 54 | Jul 2013 | FS1r2 | Laptop |
AMD A6-5357M APU | NA | 1888 | NA | 1122 | NA | 35 | 53 | Oct 2013 | FP2 | Laptop |
AMD A6-5400B APU | $105.04* | 2193 | 20.89 | 1327 | 12.64 | 65 | 33 | Nov 2013 | FM2 | Desktop |
AMD A6-5400K APU | $78.81 | 2143 | 27.20 | 1309 | 16.62 | 65 | 32 | Oct 2012 | FM2 | Desktop |
AMD A6-6310 APU | NA | 2423 | NA | 840 | NA | 15 | 161 | Jul 2014 | FT3 | Laptop |
AMD A6-6400B APU | NA | 2281 | NA | 1386 | NA | 65 | 35 | Feb 2014 | FM2 | Desktop |
AMD A6-6400K APU | $49.99 | 2285 | 45.73 | 1400 | 28.01 | 65 | 35 | Jul 2013 | FM2 | Desktop |
AMD A6-6420B APU | NA | 2612 | NA | 1579 | NA | 65 | 40 | Nov 2014 | FM2 | Desktop |
AMD A6-6420K APU | $69.00* | 2282 | 33.07 | 1437 | 20.84 | 65 | 35 | Oct 2014 | FM2 | Desktop |
AMD A6-7000 | NA | 1666 | NA | 905 | NA | 17 | 98 | Feb 2015 | FP3 | Laptop |
AMD A6-7310 APU | NA | 2685 | NA | 911 | NA | 25 | 107 | Jun 2015 | NA | Laptop |
AMD A6-7400K APU | $60.67 | 2792 | 46.02 | 1571 | 25.91 | 65 | 42 | Oct 2014 | FM2+ | Desktop |
AMD A6-7470K | $69.00 | 2822 | 40.91 | 1632 | 23.66 | 65 | 43 | May 2016 | FM2+ | Desktop |
AMD A6-8500P | NA | 2183 | NA | 1310 | NA | 15 | 145 | May 2016 | BGA (FP4) | Laptop |
AMD A6-8550 | NA | 3104 | NA | 1703 | NA | 65 | 47 | Nov 2015 | FM2+ | Desktop |
AMD A6-9210 | NA | 1936 | NA | 1210 | NA | 15 | 129 | Jul 2016 | FP4 | Laptop |
AMD A6-9220 | NA | 2339 | NA | 1290 | NA | 15 | 155 | Aug 2017 | NA | Laptop |
AMD A6-9230 | NA | 2201 | NA | 1311 | NA | 15 | 146 | Aug 2017 | NA | Desktop |
AMD A6-9500 | $68.00 | 3219 | 47.35 | 1774 | 26.09 | 65 | 49 | Dec 2016 | AM4 | Desktop |
AMD A8 PRO-7150B APU | NA | 2728 | NA | 852 | NA | 19 | 143 | Jul 2014 | FP3 | Laptop |
AMD A8 PRO-7600B APU | NA | 4851 | NA | 1446 | NA | 65 | 74 | Sep 2014 | FM2+ | Desktop |
AMD A8-3500M APU | $69.95* | 1973 | 28.22 | 554 | 7.92 | 35 | 56 | Jul 2011 | FS1 | Laptop |
AMD A8-3510MX APU | NA | 2387 | NA | 691 | NA | 45 | 53 | Aug 2011 | FS1 | Laptop |
AMD A8-3520M APU | NA | 2184 | NA | 637 | NA | 35 | 62 | Jan 2012 | FS1 | Laptop |
AMD A8-3530MX APU | NA | 2380 | NA | 694 | NA | 45 | 52 | Jul 2011 | FS1 | Laptop |
AMD A8-3550MX APU | NA | 2629 | NA | 732 | NA | 45 | 58 | Mar 2012 | FS1 | Laptop |
AMD A8-3800 APU | $169.99* | 3062 | 18.02 | 859 | 5.06 | 65 | 47 | Sep 2011 | FM1 | Desktop |
AMD A8-3820 APU | $124.99* | 3151 | 25.21 | 874 | 7.00 | 65 | 48 | Jan 2012 | FM1 | Desktop |
AMD A8-3850 APU | $199.99* | 3481 | 17.41 | 995 | 4.98 | 100 | 34 | Jun 2011 | FM1 | Desktop |
AMD A8-3870K APU | $201.54 | 3578 | 17.76 | 1029 | 5.11 | 100 | 35 | Dec 2011 | FM1 | Desktop |
AMD A8-4500M APU | NA | 2661 | NA | 855 | NA | 35 | 76 | May 2012 | FS1r2 | Laptop |
AMD A8-4555M APU | NA | 2125 | NA | 717 | NA | 19 | 111 | Oct 2012 | FP2 | Laptop |
AMD A8-5500 APU | $129.00* | 3987 | 30.91 | 1271 | 9.85 | 65 | 61 | Jun 2012 | FM2 | Desktop |
AMD A8-5500B APU | NA | 3950 | NA | 1282 | NA | 65 | 60 | Mar 2013 | FM2 | Desktop |
AMD A8-5545M APU | NA | 2576 | NA | 834 | NA | 19 | 135 | Aug 2013 | FP2 | Laptop |
AMD A8-5550M APU | NA | 2992 | NA | 988 | NA | 35 | 85 | Jul 2013 | FS1r2 | Laptop |
AMD A8-5557M APU | NA | 2959 | NA | 1007 | NA | 35 | 84 | Jul 2013 | FP2 | Laptop |
AMD A8-5600K APU | $105.00 | 4328 | 41.23 | 1377 | 13.11 | 100 | 43 | Oct 2012 | FM2 | Desktop |
AMD A8-6410 APU | NA | 2546 | NA | 884 | NA | 15 | 169 | Jun 2014 | BGA769 (FT3b) | Laptop |
AMD A8-6500 APU | $160.99* | 4382 | 27.22 | 1438 | 8.93 | 65 | 67 | Aug 2013 | FM2 | Desktop |
AMD A8-6500B APU | NA | 4591 | NA | 1481 | NA | 65 | 70 | Apr 2014 | FM2 | Desktop |
AMD A8-6500T APU | NA | 3221 | NA | 1051 | NA | 45 | 71 | Mar 2014 | FM2 | Desktop |
AMD A8-6600K APU | $259.95* | 4576 | 17.61 | 1460 | 5.62 | 100 | 45 | Jun 2013 | FM2 | Desktop |
AMD A8-7050 | NA | 1986 | NA | 1030 | NA | 15 | 132 | Jan 2016 | NA | Laptop |
AMD A8-7100 APU | NA | 2830 | NA | 973 | NA | 19 | 148 | Aug 2014 | FP3 | Laptop |
AMD A8-7200P | NA | 3315 | NA | 980 | NA | 35 | 94 | Jul 2015 | FP3 | Laptop |
AMD A8-7410 APU | NA | 2722 | NA | 926 | NA | 25 | 108 | Jun 2015 | NA | Laptop |
AMD A8-7600 APU | $72.76 | 5117 | 70.34 | 1542 | 21.20 | 65 | 78 | Jul 2014 | FM2+ | Desktop |
AMD A8-7650K | $98.00 | 4926 | 50.27 | 1448 | 14.78 | 65 | 75 | Feb 2015 | FM2+ | Desktop |
AMD A8-7670K | $101.99 | 5071 | 49.73 | 1523 | 14.94 | 95 | 53 | Sep 2015 | FM2+ | Desktop |
AMD A8-8600P | NA | 3265 | NA | 1153 | NA | 15 | 217 | Aug 2015 | FP4 | Laptop |
AMD A8-8650 | NA | 5481 | NA | 1610 | NA | 65 | 84 | Nov 2015 | FM2+ | Desktop |
AMD A8-9600 | $69.98 | 4987 | 71.26 | 1589 | 22.71 | 65 | 76 | Apr 2017 | AM4 | Desktop |
AMD A9-9400 | NA | 2209 | NA | 1318 | NA | 10 | 220 | Dec 2016 | FP4 | Laptop |
AMD A9-9410 | NA | 2612 | NA | 1562 | NA | 25 | 104 | Jul 2016 | FP4 | Laptop |
AMD A9-9420 | NA | 2357 | NA | 1410 | NA | 15 | 157 | Aug 2017 | NA | Laptop |
AMD Athlon 1500+ | NA | 294 | NA | 422 | NA | NA | NA | Mar 2009 | NA | Unknown |
AMD Athlon 1640B | $50.00* | 678 | 13.57 | 785 | 15.70 | 45 | 15 | May 2009 | AM2 | Desktop |
AMD Athlon 1700+ | NA | 349 | NA | NA | NA | NA | NA | Jan 2012 | Socket A (462) | Unknown |
AMD Athlon 2000+ | NA | 390 | NA | NA | NA | NA | NA | Aug 2009 | NA | Unknown |
AMD Athlon 2100+ | NA | 412 | NA | NA | NA | NA | NA | Dec 2010 | NA | Unknown |
AMD Athlon 2200+ | $79.99* | 363 | 4.55 | NA | NA | NA | NA | Sep 2009 | NA | Unknown |
AMD Athlon 2400+ | NA | 462 | NA | NA | NA | NA | NA | Sep 2009 | NA | Unknown |
AMD Athlon 2500+ | $84.99* | 374 | 4.41 | NA | NA | NA | NA | Jun 2009 | NA | Unknown |
AMD Athlon 2600+ | $104.95* | 444 | 4.23 | NA | NA | NA | NA | Jun 2010 | NA | Unknown |
AMD Athlon 2650e | $19.00* | 406 | 21.38 | 459 | 24.16 | NA | NA | Jan 2009 | NA | Unknown |
AMD Athlon 2800+ | $49.99* | 447 | 8.96 | 674 | 13.50 | 89 | 5 | Mar 2009 | 754 | Unknown |
AMD Athlon 2850e | NA | 498 | NA | 488 | NA | 22 | 22 | Nov 2009 | AM2 | Desktop |
AMD Athlon 3100+ | NA | 485 | NA | NA | NA | NA | NA | Mar 2009 | NA | Unknown |
AMD Athlon 3200+ | $76.25* | 458 | 6.01 | NA | NA | 62 | 7 | Aug 2010 | AM2 | Unknown |
AMD Athlon 4 | $63.21 | 279 | 4.43 | NA | NA | NA | NA | Mar 2009 | NA | Unknown |
AMD Athlon 5000 Dual-Core | $99.95* | 1290 | 12.91 | 746 | 7.46 | 65 | 19 | Oct 2009 | AM2,AM2+ | Desktop |
AMD Athlon 5150 APU | $108.00* | 2090 | 19.36 | 633 | 5.86 | 25 | 83 | Apr 2014 | AM1,FS1b | Desktop |
AMD Athlon 5200 Dual-Core | $90.33* | 1236 | 13.69 | 736 | 8.16 | NA | NA | Dec 2010 | NA | Unknown |
AMD Athlon 5350 APU | $201.49 | 2593 | 12.87 | 807 | 4.01 | 25 | 103 | Mar 2014 | AM1,FS1B | Desktop |
AMD Athlon 5370 APU | $63.70* | 2874 | 45.12 | 870 | 13.67 | 25 | 114 | Apr 2016 | AM1,FS1B | Desktop |
AMD Athlon 64 2000+ | NA | 116 | NA | 130 | NA | 8 | 14 | Nov 2013 | NA | Unknown |
AMD Athlon 64 2200+ | NA | 575 | NA | NA | NA | NA | NA | Sep 2011 | NA | Unknown |
AMD Athlon 64 2600+ | NA | 374 | NA | 448 | NA | 15 | 24 | Nov 2013 | NA | Unknown |
AMD Athlon 64 2800+ | $99.99* | 438 | 4.38 | 511 | 5.12 | 89 | 4 | Jan 2009 | 754 | Unknown |
AMD Athlon 64 3000+ | $84.95 | 461 | 5.43 | 547 | 6.45 | 89 | 5 | Dec 2008 | Socket 754 | Desktop |
AMD Athlon 64 3200+ | $149.95* | 491 | 3.28 | 577 | 3.85 | 62 | 7 | Dec 2008 | AM2 | Unknown |
AMD Athlon 64 3300+ | NA | 576 | NA | 734 | NA | NA | NA | Mar 2009 | NA | Unknown |
AMD Athlon 64 3400+ | NA | 547 | NA | 654 | NA | 89 | 6 | Jan 2009 | 754 | Unknown |
AMD Athlon 64 3500+ | $59.00 | 540 | 9.16 | 619 | 10.50 | 45 | 12 | Dec 2008 | AM2 | Unknown |
AMD Athlon 64 3600+ | NA | 601 | NA | NA | NA | NA | NA | Nov 2009 | Socket 754 | Desktop |
AMD Athlon 64 3700+ | $69.00* | 599 | 8.69 | 656 | 9.52 | 89 | 6 | Dec 2008 | 939 | Unknown |
AMD Athlon 64 3800+ | $139.95 | 588 | 4.21 | 675 | 4.83 | 45 | 13 | Jan 2009 | AM2 | Unknown |
AMD Athlon 64 4000+ | $79.99* | 606 | 7.58 | 675 | 8.44 | 62 | 9 | Dec 2008 | AM2 | Unknown |
AMD Athlon 64 FX-25 | NA | 794 | NA | NA | NA | 95 | 8 | Nov 2009 | AM2+ | Unknown |
AMD Athlon 64 FX-34 | NA | 380 | NA | NA | NA | NA | NA | Oct 2009 | NA | Unknown |
AMD Athlon 64 FX-51 | NA | 437 | NA | NA | NA | 89 | 4 | May 2009 | 940 | Desktop |
AMD Athlon 64 FX-53 | $29.99* | 646 | 21.57 | NA | NA | 89 | 7 | Feb 2009 | 940 | Desktop |
AMD Athlon 64 FX-55 | $179.95 | 721 | 4.01 | 767 | 4.26 | 104 | 6 | Feb 2009 | 939 | Desktop |
AMD Athlon 64 FX-57 | NA | 730 | NA | 831 | NA | 104 | 7 | Mar 2009 | 939 | Desktop |
AMD Athlon 64 FX-59 | NA | 715 | NA | 884 | NA | NA | NA | May 2013 | 939 | Desktop |
AMD Athlon 64 FX-60 Dual Core | NA | 1284 | NA | 795 | NA | 110 | 11 | Feb 2009 | 939 | Desktop |
AMD Athlon 64 FX-62 Dual Core | NA | 1571 | NA | 863 | NA | 125 | 12 | Feb 2009 | AM2 | Desktop |
AMD Athlon 64 FX-72 | NA | 1794 | NA | NA | NA | 125 | 14 | May 2009 | F (1207) | Desktop |
AMD Athlon 64 FX-74 | $499.50* | 1495 | 2.99 | 949 | 1.90 | 125 | 11 | Mar 2009 | F (1207) | Desktop |
AMD Athlon 64 X2 3800+ | NA | 958 | NA | 646 | NA | 89 | 10 | May 2010 | NA | Desktop |
AMD Athlon 64 X2 4200+ | $308.95* | 1285 | 4.16 | NA | NA | 89 | 14 | Apr 2009 | NA | Desktop |
AMD Athlon 64 X2 4600+ | $349.95* | 1365 | 3.90 | NA | NA | 110 | 12 | Jul 2009 | NA | Desktop |
AMD Athlon 64 X2 Dual Core 3400+ | NA | 1003 | NA | 544 | NA | 89 | 11 | Oct 2010 | 754 | Desktop |
AMD Athlon 64 X2 Dual Core 3600+ | $60.00* | 971 | 16.20 | 593 | 9.89 | 65 | 14 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 3800+ | NA | 1002 | NA | 609 | NA | 89 | 11 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4000+ | NA | 1041 | NA | 631 | NA | 65 | 16 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4200+ | $129.95* | 1099 | 8.46 | 667 | 5.13 | 89 | 12 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4400+ | $60.00* | 1146 | 19.11 | 691 | 11.52 | 65 | 17 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4600+ | $359.95* | 1223 | 3.40 | 726 | 2.02 | 65 | 18 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 4800+ | $159.95 | 1259 | 7.87 | 748 | 4.68 | 65 | 19 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 5000+ | $331.49* | 1311 | 3.95 | 781 | 2.36 | 65 | 20 | Dec 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 5200+ | $53.09* | 1382 | 26.04 | 808 | 15.23 | 65 | 21 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 5400+ | $52.99* | 1448 | 27.34 | 849 | 16.03 | 65 | 22 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 5600+ | $149.95 | 1476 | 9.85 | 848 | 5.66 | 65 | 22 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 5800+ | $39.50* | 1536 | 38.89 | 883 | 22.36 | 89 | 17 | Jan 2009 | NA | Desktop |
AMD Athlon 64 X2 Dual Core 6000+ | $32.50 | 1603 | 49.34 | 898 | 27.64 | 89 | 18 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core 6400+ | $259.95 | 1795 | 6.91 | 968 | 3.73 | 125 | 14 | Nov 2008 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core BE-230 | NA | 1095 | NA | NA | NA | 45 | 24 | Jan 2010 | NA | Unknown |
AMD Athlon 64 X2 Dual Core BE-2300 | NA | 1082 | NA | 585 | NA | 45 | 24 | Nov 2011 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core BE-2350 | NA | 1044 | NA | 631 | NA | 45 | 23 | May 2009 | AM2 | Desktop |
AMD Athlon 64 X2 Dual Core TK-53 | $34.95* | 839 | 24.03 | 480 | 13.75 | 31 | 27 | Mar 2009 | NA | Unknown |
AMD Athlon 64 X2 Dual Core TK-55 | $57.74* | 839 | 14.53 | 553 | 9.59 | 31 | 27 | Nov 2009 | NA | Unknown |
AMD Athlon 64 X2 Dual Core TK-57 | NA | 971 | NA | NA | NA | 31 | 31 | Aug 2010 | NA | Unknown |
AMD Athlon 64 X2 Dual-Core TK-42 | NA | 877 | NA | 470 | NA | 20 | 43 | Jul 2009 | NA | Unknown |
AMD Athlon 64 X2 Dual-Core TK-53 | NA | 812 | NA | 514 | NA | 31 | 26 | Feb 2009 | NA | Unknown |
AMD Athlon 64 X2 Dual-Core TK-55 | $72.74* | 880 | 12.11 | 537 | 7.39 | 35 | 25 | Dec 2008 | NA | Unknown |
AMD Athlon 64 X2 Dual-Core TK-57 | NA | 921 | NA | 565 | NA | 31 | 29 | Feb 2009 | NA | Unknown |
